| Player | Matches Played | Singles Avg | Doubles Avg | 15-Ball Avg | Total Performance Average |
|---|---|---|---|---|---|
| Taylor Hansen | 3 | 0.83 | 0.33 | 42.500 | 1.533 |
| Taren Stewart | 2 | 1.00 | 1.00 | 25.000 | 1.267 |
| Robbie Patrick | 4 | 0.88 | 0.75 | 26.500 | 1.207 |
| Billy Haubner | 3 | 0.50 | 0.67 | 31.000 | 1.160 |
| Russell Carter | 4 | 0.38 | 1.00 | 24.500 | 1.003 |
| Madison Bond | 3 | 0.67 | 1.00 | 19.750 | 0.993 |
| JP Portwood | 2 | 1.00 | 0.00 | 18.250 | 0.887 |
| April Larson | 2 | 1.00 | 0.50 | 13.750 | 0.867 |
| Hunter Davis | 3 | 0.33 | 0.67 | 16.250 | 0.700 |
| Joe Bruno | 2 | 0.75 | 0.50 | 10.750 | 0.687 |
| Brandon Jordan | 3 | 0.33 | 0.67 | 10.583 | 0.549 |
| Seth Chilcutt | 3 | 0.17 | 1.00 | 5.750 | 0.420 |
| Megan Thomas | 0 | 0.00 | 0.00 | 0.000 | 0.000 |
| Dakota Knutson | 1 | 1.00 | 1.00 | 0.000 | 0.000 |
| Andreas Madsen | 1 | 1.00 | 1.00 | 0.000 | 0.000 |
| Jack Bedtke | 0 | 0.00 | 0.00 | 0.000 | 0.000 |
