Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2019 | 9:47 am | Non-Conference | 2018 |
Results
| Team | 15-Ball | Singles Won | Doubles Won | Total Points | Outcome |
|---|---|---|---|---|---|
| Lindenwood Lions | 239 | 8 | 4 | 12 | Win |
| Quincy Chalkers | 184 | 4 | 2 | 5 | Loss |
Lindenwood Lions
| # | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
|---|---|---|---|---|---|---|---|---|
| Madison Bond | Player | 0 | 20 | 1 | 1 | 1 | 0 | |
| Hunter Davis | Player | 0 | 27 | 1 | 1 | 1 | 0 | |
| JP Portwood | Player | 0 | 31 | 2 | 0 | 0 | 1 | |
| Andreas Madsen | Player | 0 | 60 | 2 | 0 | 1 | 0 | |
| Taylor Hansen | Player | 0 | 58 | 2 | 0 | 1 | 0 | |
| Billy Haubner | Player | 0 | 43 | 0 | 2 | 0 | 1 | |
| Total | 0 | 239 | 8 | 4 | 4 | 2 |
Quincy Chalkers
| # | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
|---|---|---|---|---|---|---|---|---|
| Bill Young | Player | 0 | 36 | 1 | 1 | 1 | 0 | |
| Roger Stumb | Player | 0 | 31 | 0 | 2 | 0 | 1 | |
| Clint Whitley | Player | 0 | 33 | 0 | 2 | 1 | 0 | |
| Doug Ebert | Player | 0 | 23 | 1 | 1 | 0 | 1 | |
| Lisa Hining | Player | 0 | 19 | 1 | 1 | 0 | 1 | |
| John Ellis | Player | 0 | 42 | 1 | 1 | 0 | 1 | |
| Total | 0 | 184 | 4 | 8 | 2 | 4 |
15-Ball Played
15-Ball Total
Singles Won
Singles Lost
Doubles Won
Doubles Lost
| 0 | 0 |
| 239 | 184 |
| 8 | 4 |
| 4 | 8 |
| 4 | 2 |
| 2 | 4 |


Quincy Chalkers