Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2019 | 1:00 pm | Non-Conference | 2018 |
Results
Team | 15-Ball | Singles Won | Doubles Won | Outcome |
---|---|---|---|---|
Tim’s Test Team | 137 | 9 | 2 | — |
Lindenwood Lions | 82 | 3 | 1 | — |
Tim’s Test Team
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Jess McMahan | Player | 4 | 34 | 2 | 0 | 1 | 1 | |
Jordan Oren | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Lasco | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Tina Carter | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Watkins | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Russell Carter Sr | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 34 | 2 | 0 | 1 | 1 |
Lindenwood Lions
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Brandon Jordan | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Billy Haubner | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
JP Portwood | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Megan Thomas | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakota Knutson | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Taren Stewart | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
15-Ball Played
15-Ball Total
Singles Won
Singles Lost
Doubles Won
Doubles Lost
4 | 0 |
34 | 0 |
2 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |