Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2019 | 6:00 pm | Non-Conference | 2018 |
Results
Team | 15-Ball | Singles Won | Doubles Won | Total Points | Outcome |
---|---|---|---|---|---|
One More Shot | 174 | 3 | 2 | 4 | Loss |
Lindenwood Lions | 217 | 9 | 4 | 13 | Win |
One More Shot
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Koz Sanders | Player | 0 | 26 | 0 | 2 | 0 | 1 | |
Gerry Sanders | Player | 0 | 23 | 1 | 1 | 1 | 0 | |
Brently Evans | Player | 0 | 36 | 1 | 1 | 1 | 0 | |
Bob Hightshoe | Player | 0 | 26 | 0 | 2 | 0 | 1 | |
Lisa Hinning | Player | 0 | 31 | 0 | 2 | 0 | 1 | |
Mike Noble | Player | 0 | 32 | 1 | 1 | 0 | 1 | |
Total | 0 | 174 | 3 | 9 | 2 | 4 |
Lindenwood Lions
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Russell Carter | Player | 0 | 53 | 2 | 0 | 1 | 0 | |
Hunter Davis | Player | 0 | 15 | 1 | 1 | 0 | 1 | |
Joe Bruno | Player | 0 | 27 | 2 | 0 | 1 | 0 | |
Robbie Patrick | Player | 0 | 45 | 2 | 0 | 1 | 0 | |
Taylor Hansen | Player | 0 | 60 | 2 | 0 | 0 | 1 | |
Seth Chilcutt | Player | 0 | 17 | 0 | 2 | 1 | 0 | |
Total | 0 | 217 | 9 | 3 | 4 | 2 |
15-Ball Played
15-Ball Total
Singles Won
Singles Lost
Doubles Won
Doubles Lost
0 | 0 |
174 | 217 |
3 | 9 |
9 | 3 |
2 | 4 |
4 | 2 |