Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2018 | 1:00 pm | Non-Conference | 2018 |
Results
Team | 15-Ball | Singles Won | Doubles Won | Total Points | Outcome |
---|---|---|---|---|---|
Lindenwood Lions | 302 | 7 | 2 | 10 | Win |
Teacher’s Billiards | 287 | 5 | 4 | 9 | Loss |
Lindenwood Lions
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
April Larson | Player | 4 | 60 | 2 | 0 | 0 | 1 | |
JP Portwood | Player | 4 | 42 | 2 | 0 | 0 | 1 | |
Taylor Hansen | Player | 4 | 52 | 1 | 1 | 0 | 1 | |
Robbie Patrick | Player | 4 | 48 | 1 | 1 | 0 | 1 | |
Russell Carter | Player | 4 | 50 | 0 | 2 | 1 | 0 | |
Brandon Jordan | Player | 4 | 50 | 1 | 1 | 1 | 0 | |
Total | 24 | 302 | 7 | 5 | 2 | 4 |
Teacher’s Billiards
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Briana Miller | Player | 4 | 48 | 2 | 0 | 1 | 0 | |
Jung | Player | 4 | 36 | 0 | 2 | 1 | 0 | |
Rich Schenk | Player | 4 | 56 | 1 | 1 | 1 | 0 | |
Paul Hopfer | Player | 4 | 46 | 0 | 2 | 0 | 1 | |
Andy Hurwitz | Player | 4 | 41 | 1 | 1 | 0 | 1 | |
Jay Pettlon | Player | 4 | 60 | 1 | 1 | 1 | 0 | |
Total | 24 | 287 | 5 | 7 | 4 | 2 |
15-Ball Played
15-Ball Total
Singles Won
Singles Lost
Doubles Won
Doubles Lost
24 | 24 |
302 | 287 |
7 | 5 |
5 | 7 |
2 | 4 |
4 | 2 |