Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2018 | 12:00 pm | Non-Conference | 2018 |
Results
Team | 15-Ball | Singles Won | Doubles Won | Total Points | Outcome |
---|---|---|---|---|---|
Lindenwood Lions | 230 | 8 | 6 | 15 | Win |
Shotmakers | 166 | 4 | 0 | 4 | Loss |
Lindenwood Lions
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Taren Stewart | Player | 4 | 51 | 2 | 0 | 1 | 0 | |
April Larson | Player | 4 | 50 | 2 | 0 | 1 | 0 | |
Robbie Patrick | Player | 4 | 59 | 2 | 0 | 1 | 0 | |
Brandon Jordan | Player | 4 | 34 | 0 | 2 | 1 | 0 | |
Billy Haubner | Player | 4 | 25 | 1 | 1 | 1 | 0 | |
Seth Chilcutt | Player | 4 | 11 | 1 | 1 | 1 | 0 | |
Total | 24 | 230 | 8 | 4 | 6 | 0 |
Shotmakers
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Bill Hindman | Player | 4 | 23 | 2 | 0 | 0 | 1 | |
Dan Kirner | Player | 4 | 34 | 0 | 2 | 0 | 1 | |
Francis Ortmann | Player | 4 | 13 | 0 | 2 | 0 | 1 | |
Mike Mueller | Player | 4 | 37 | 1 | 1 | 0 | 1 | |
Karrie Kirner | Player | 4 | 10 | 0 | 2 | 0 | 1 | |
Jeremy Mealey | Player | 4 | 49 | 1 | 1 | 0 | 1 | |
Total | 24 | 166 | 4 | 8 | 0 | 6 |
15-Ball Played
15-Ball Total
Singles Won
Singles Lost
Doubles Won
Doubles Lost
24 | 24 |
230 | 166 |
8 | 4 |
4 | 8 |
6 | 0 |
0 | 6 |