Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2019 | 1:00 pm | Midwest College Billiards Conference | 2018 |
Results
Team | 15-Ball | Singles Won | Doubles Won | Total Points | Outcome |
---|---|---|---|---|---|
Lindenwood Lions | 185 | 9 | 6 | 14 | Win |
Missouri S&T | 129 | 3 | 0 | 3 | Loss |
Lindenwood Lions
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Madison Bond | Player | 0 | 43 | 1 | 1 | 1 | 0 | |
JP Portwood | Player | 0 | 38 | 2 | 0 | 1 | 0 | |
April Larson | Player | 0 | 41 | 2 | 0 | 1 | 0 | |
Hunter Davis | Player | 0 | 18 | 1 | 1 | 1 | 0 | |
Taylor Hansen | Player | 0 | 38 | 2 | 0 | 1 | 0 | |
Joe Bruno | Player | 0 | 7 | 1 | 1 | 1 | 0 | |
Total | 0 | 185 | 9 | 3 | 6 | 0 |
Missouri S&T
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Rattapoon Sritrakanon | Player | 0 | 40 | 1 | 1 | 0 | 1 | |
Kody Bassett | Player | 0 | 19 | 0 | 2 | 0 | 1 | |
Dylan Moorman | Player | 0 | 38 | 1 | 1 | 0 | 1 | |
Cody Ousley | Player | 0 | 18 | 0 | 2 | 0 | 1 | |
Cailyn Crowley | Player | 0 | 4 | 1 | 1 | 0 | 1 | |
Andrew Dobson | Player | 0 | 9 | 0 | 2 | 0 | 1 | |
Total | 0 | 128 | 3 | 9 | 0 | 6 |
15-Ball Played
15-Ball Total
Singles Won
Singles Lost
Doubles Won
Doubles Lost
0 | 0 |
185 | 128 |
9 | 3 |
3 | 9 |
6 | 0 |
0 | 6 |