Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2018 | 12:00 pm | Non-Conference | 2018 |
Results
Team | 15-Ball | Singles Won | Doubles Won | Total Points | Outcome |
---|---|---|---|---|---|
Lindenwood Lions | 176 | 3 | 4 | 7 | Loss |
Biggens | 151 | 9 | 2 | 10 | Win |
Lindenwood Lions
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Hunter Davis | Player | 4 | 23 | 0 | 2 | 1 | 0 | |
Madison Bond | Player | 4 | 31 | 1 | 1 | 1 | 0 | |
Russell Carter | Player | 4 | 45 | 0 | 2 | 1 | 0 | |
Brandon Jordan | Player | 4 | 43 | 1 | 1 | 0 | 1 | |
Seth Chilcutt | Player | 4 | 18 | 0 | 2 | 1 | 0 | |
Joe Bruno | Player | 4 | 16 | 1 | 1 | 0 | 1 | |
Total | 24 | 176 | 3 | 9 | 4 | 2 |
Biggens
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Robert Lasco | Player | 4 | 39 | 0 | 2 | 1 | 0 | |
Kim Watkins | Player | 4 | 21 | 2 | 0 | 0 | 1 | |
Tina Carter | Player | 4 | 22 | 1 | 1 | 1 | 0 | |
Kevin Watkins | Player | 4 | 13 | 2 | 0 | 0 | 1 | |
Russell Carter Sr | Player | 4 | 20 | 2 | 0 | 0 | 1 | |
Mike Beckham | Player | 4 | 36 | 2 | 0 | 0 | 1 | |
Total | 24 | 151 | 9 | 3 | 2 | 4 |
15-Ball Played
15-Ball Total
Singles Won
Singles Lost
Doubles Won
Doubles Lost
24 | 24 |
176 | 151 |
3 | 9 |
9 | 3 |
4 | 2 |
2 | 4 |