Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2019 | 2:37 am | Non-Conference | 2018 |
Results
Team | 15-Ball | Singles Won | Doubles Won | Total Points | Outcome |
---|---|---|---|---|---|
Lindenwood Lions | 288 | 11 | 6 | 16 | Win |
8-Ball Drifters | 122 | 1 | 0 | 1 | Loss |
Lindenwood Lions
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Robbie Patrick | Player | 0 | 60 | 2 | 0 | 1 | 0 | |
Billy Haubner | Player | 0 | 56 | 2 | 0 | 1 | 0 | |
Dakota Knutson | Player | 0 | 47 | 2 | 0 | 1 | 0 | |
Madison Bond | Player | 0 | 28 | 2 | 0 | 1 | 0 | |
Russell Carter | Player | 0 | 48 | 1 | 1 | 1 | 0 | |
Taren Stewart | Player | 0 | 49 | 2 | 0 | 1 | 0 | |
Total | 0 | 288 | 11 | 1 | 6 | 0 |
8-Ball Drifters
# | Player | Position | 15-Ball Played | 15-Ball Total | Singles Won | Singles Lost | Doubles Won | Doubles Lost |
---|---|---|---|---|---|---|---|---|
Tracy Ingham | Player | 0 | 20 | 0 | 2 | 0 | 1 | |
Jarrod Benson | Player | 0 | 18 | 0 | 2 | 0 | 1 | |
Tommy Flores | Player | 0 | 23 | 1 | 1 | 0 | 1 | |
Miles Flores | Player | 0 | 14 | 0 | 2 | 0 | 1 | |
Nina Benson | Player | 0 | 11 | 0 | 2 | 0 | 1 | |
Trista Ingham | Player | 0 | 36 | 0 | 2 | 0 | 1 | |
Total | 0 | 122 | 1 | 11 | 0 | 6 |
15-Ball Played
15-Ball Total
Singles Won
Singles Lost
Doubles Won
Doubles Lost
0 | 0 |
288 | 122 |
11 | 1 |
1 | 11 |
6 | 0 |
0 | 6 |